Test sieves, 100 x 40 mm

Search Test sieves, 100 x 40 mm Fritsch GmbH (5093)

Fritsch GmbH (5093)

Test sieves, 100 x 40 mm
Frame and mesh made of stainless steel according to ISO 3310-1 with a compliance certificate.

Further test sieves and sieving accessories in other diameters and mesh widths also according to ASTM on request.
Test sieves, 100 x 40 mm
Frame and mesh made of stainless steel according to ISO 3310-1 with a compliance certificate.

Further test sieves and sieving accessories in other diameters and mesh widths also according to ASTM on request.
PN Manuf. PN Supplier Height~mm Material Ø~mm PK Mesh size~mm General Price Quantity Status Add
6088929 30.2040.03 Fritsch GmbH 40 stainless steel 100 1 4.00 232.35 EU Search Please contact us
6088930 30.2640.03 Fritsch GmbH 40 stainless steel 100 1 2.00 197.06 EU Search Please contact us
6088931 30.2940.03 Fritsch GmbH 40 stainless steel 100 1 1.40 197.06 EU Search Please contact us
6088932 30.3240.03 Fritsch GmbH 40 stainless steel 100 1 1.00 197.06 EU Search Please contact us
6088933 30.3540.03 Fritsch GmbH 40 stainless steel 100 1 0.71 185.29 EU Search Please contact us
6088934 30.3840.03 Fritsch GmbH 40 stainless steel 100 1 0.50 185.29 EU Search Please contact us
6088935 30.4140.03 Fritsch GmbH 40 stainless steel 100 1 0.35 185.29 EU Search Please contact us
6088936 30.4440.03 Fritsch GmbH 40 stainless steel 100 1 0.25 185.29 EU Search Please contact us
6088937 30.4740.03 Fritsch GmbH 40 stainless steel 100 1 0.18 185.29 EU Search Please contact us
6088938 30.5040.03 Fritsch GmbH 40 stainless steel 100 1 0.13 185.29 EU Search Please contact us
6088939 30.5440.03 Fritsch GmbH 40 stainless steel 100 1 0.09 185.29 EU Search Please contact us
6088940 30.6040.03 Fritsch GmbH 40 stainless steel 100 1 0.06 185.29 EU Search Please contact us
6090773 30.7840.03 Fritsch GmbH 40 stainless steel 100 1 0.02 1252.94 EU Search Please contact us
6090774 30.5240.03 Fritsch GmbH 40 stainless steel 100 1 0.10 185.29 EU Search Please contact us
6090775 30.4640.03 Fritsch GmbH 40 stainless steel 100 1 0.20 185.29 EU Search Please contact us
6091458 30.4840.03 Fritsch GmbH 40 stainless steel 100 1 0.16 185.29 EU Search Please contact us
6091459 30.5640.03 Fritsch GmbH 40 stainless steel 100 1 0.08 185.29 EU Search Please contact us
6091460 30.6440.03 Fritsch GmbH 40 stainless steel 100 1 0.05 225.00 EU Search Please contact us
6091461 30.6840.03 Fritsch GmbH 40 stainless steel 100 1 0.04 275.00 EU Search Please contact us
6238926 30.7640.03 Fritsch GmbH 40 stainless steel 100 1 0.03 682.35 EU Search Please contact us
6250354 30.2840.03 Fritsch GmbH 40 stainless steel 100 1 1.60 197.06 EU Search Please contact us
6250355 30.3040.03 Fritsch GmbH 40 stainless steel 100 1 1.25 197.06 EU Search Please contact us
6250356 30.3440.03 Fritsch GmbH 40 stainless steel 100 1 0.80 185.29 EU Search Please contact us
6250357 30.4040.03 Fritsch GmbH 40 stainless steel 100 1 0.40 185.29 EU Search Please contact us
6250358 30.4240.03 Fritsch GmbH 40 stainless steel 100 1 0.32 185.29 EU Search Please contact us
7971502 30.3640.03 Fritsch GmbH 40 stainless steel 100 1 0.63 185.29 EU Search Please contact us
BDL to-top